Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 725,914 (2005 est.)
2006 males age 18-49: 725,914 females age 18-49: 823,611 (2005 est.)
2007 males age 18-49: 725,914 females age 18-49: 823,611 (2005 est.)
2008 males age 16-49: 771,323 females age 16-49: 855,937 (2008 est.)
2009 males age 16-49: 770,798 females age 16-49: 849,957 (2009 est.)
2010 males age 16-49: 770,574 females age 16-49: 844,594 (2010 est.)
2011 males age 16-49: 770,710 females age 16-49: 839,732 (2010 est.)
2012 males age 16-49: 770,710 females age 16-49: 839,732 (2010 est.)
2013 males age 16-49: 770,710 females age 16-49: 839,732 (2010 est.)
2014 males age 16-49: 770,710 females age 16-49: 839,732 (2010 est.)
2015 males age 16-49: 770,710 | females age 16-49: 839,732 (2010 est.)